Defects Fixed in 2021 Release 2
This section provides a list of defects that have been resolved in this release of OpenRail Designer.
OpenRoads Defects
Following is the list of defects resolved in the OpenRoads Designer CONNECT Edition 2021 Release 2.
Category | Title |
Analysis Tools | Sight Visibility exception occurs when start/end station outside range of eye/object alignment. |
Analysis Tools | End Area Volumes Report can take hours to process on large jobs. |
Civil AccuDraw | Crash when the profile window is open and Civil AccuDraw is toggled on. |
Civil AccuDraw | Civil Accudraw origin changes while using Pan. |
Drawing Production > Annotation | Exception occurs when right-clicking on Civil Labels and selecting "Manager". |
Drawing Production > Annotation | Cross Section annotation isn't working all the time. |
Drawing Production > Annotation | Some labels shift to wrong location when 10.09 file is upgraded to 10.10. |
Drawing Production > Annotation | Double XS Annotation occurs when using a list of segments in location filter. |
Drawing Production > Annotation | Odd message appears when the feature definition for the location in the Point annotation group includes a "~" in the name. |
Drawing Production > Annotation | Different results reported by Profile Annotation by Element vs Sheet Drawing Model. |
Drawing Production > Annotation | Civil Labeler: When Frame option is set to Line, text justification and leader are not working. |
Drawing Production > Annotation | Cannot display the EqvRValue when annotating a Parabolic Curve in plan view. |
Drawing Production > Annotation | Text Favorite "Plan Annotation.Point X" is no longer available when a file is upgraded from 10.09 to 10.10. |
Drawing Production > Annotation | Incorrect VPI station labels on a chorded alignment. |
Drawing Production > Annotation | Civil Labeler: The active dimension style level is not being used correctly. |
Drawing Production > Annotation | Civil Labeler: Annotations in the profile view are not correct if a vertical exaggeration is set when cutting sheets. |
Drawing Production > Annotation | Error appears whenever an edit is made in the Corridor Objects Dialog. |
Drawing Production > Annotation | Creating a list of segments for cross section slope annotation fails to work. |
Drawing Production > Annotation | The "Minors Size Scale" for side slope annotation does not work properly. |
Drawing Production > Annotation | Element annotation doesn't work on survey features. |
Drawing Production > Annotation | Plan Annotation.Profile Ahead and Back Grade text favorite formatters are incorrect. |
Drawing Production > Annotation | XS Slope Annotation with filtered segment list does not work. |
Drawing Production > Annotation | Profile View Station Annotation is incorrect. |
Drawing Production > Annotation | Cross Section Annotation.Station text favorite is showing the incorrect station. |
Drawing Production > Annotation | The profile slope property is missing for plan annotation. |
Drawing Production > Annotation | Arc Direction Text Favorites label radial direction. Added new Text Favorites to label tangent direction. |
Drawing Production > Annotation | Text Favorites Manager should give the DGNLIB source of where a favorite came from. |
Drawing Production > Named Boundaries/Sheets | XS Creation Performance takes longer in 10.10 than in previous version. |
Drawing Production > Named Boundaries/Sheets | Changing detail scale will give incorrect values for Length and Offset in certain cases. |
Drawing Production > Named Boundaries/Sheets | Profile Named Boundary Clipping not retained on Export to V8 DGN. |
Export to DWG | Drawing Model Fields are incorrect when using Export to DWG or Save As. |
Export to DWG | Profile Named Boundary Clipping not retained on Export to DWG. |
File Compatibility | Civil File Manager gives exception if ProjectWise is not installed on machine. |
File Compatibility | OpenRoads 3D Model IFC Export not complying with building smart IFC definition. |
Geometry | Insert fillet ruins integrity of geometry edits. |
Geometry | Profile to Element projecting wrong profile. |
Geometry | LandXML from ORD cannot be imported to Survey Pro without code="ProfAlign" attribute on Feature node. |
Geometry | When placing point using Elevation Mode: Plan Element, the point is not honoring the element's correct elevation. |
Geometry | Event Point List dialog will not open for specific alignments. |
Geometry | Project profile to element does not work. |
Geometry | Profile By Slope from Element profiles a curve along the incorrect station. |
Geometry | Complex transition between any element and arc tool does not create double spiral transition. |
Geometry | Large Genio files cannot be imported via the Import Geometry dialog. |
Item Types | Adding or modifying an item type fires the elements annotations. |
Item Types | Deleting an Item Type deletes the feature definitions. |
Item Types | Civil Item Types not visible in MicroStation until after manually adjusting a property. |
MicroStation | Copying a 3D model causes the loss of 3d shape data. |
Modeling > Corridors | Linear Template Start/Stop Station does not appear in View Window for editing. |
Modeling > Corridors | Opening Target Aliasing dialog is loading all the geometry/profiles spaces. |
Modeling > Corridors | "Assertion Failed" error when using Overlay Vertical Adjustment. |
Modeling > Corridors | Export Point Control to CSV gives error message. |
Modeling > Corridors | Importing a DBX (xcf) survey project and using string substitution will not change line codes. |
Modeling > Corridors | Stop and Start value not displaying in the Corridor Object Dialog. |
Modeling > Earthwork Volumes | EAV annotation is not populated on named boundary group other than the one the corridor is created on. |
Modeling > Templates | Parametric constraints labels disappear when trying to use the "-" sign. |
Other | Unable to attach a SHP file into a DGN that has a survey field book. |
Other | Italian Check Rules: Vertical Check - Stopping Distance Calculation not using correct option. |
Reports | Station Offset and Station Base Reports cannot report on 3D linear elements or survey features. |
SDK | Start and End distance properties in the SDK show wrong values after using ParametricConstraintEdit class. |
Superelevation | Superelevation from Corridor creates extra point controls. |
Superelevation | Profile Frame Annotation missing superelevation. |
Superelevation | Profile Frame Super Annotation is incorrect when super sections start or end in the middle of a sheet. |
Survey | Survey Linear Feature edits not exported to sqlite. |
Survey | Survey points from RAW file are not imported in the order they appear from file. |
Survey | Export to DGN Graphics breaks Survey Point annotation. |
Survey | Cannot edit using survey manipulators. |
Survey | The Master Unit Label (MU) should be removed from the Survey Details. |
Survey | Survey codes do not map exactly like they did in SS10. |
Survey | Survey observations marked as deleted in the Trimble DC file are imported and used. |
Terrain | Conflicting Points Report: Attempting to move point with dialog open crashes product. |
Terrain | Conflicting Points Report: Crash when changing point elevation. |
Terrain | Conflicting Points Report: Crash when editing point elevation with properties dialog. |
Terrain | Crash while adding break lines using "Add Features" tool. |
Terrain | Depression contours symbology do not comply with Element Template. |
Terrain | Downstream trace slope not displaying correctly. |
Workspace | Crash when running Update Standards From Dgnlib in specific workspace. |
Plotting | Multiple connection client calls are being made when using iCS to produce PDF files. |
Site | Changing phase or grading the site causes crash if the terrain is large in size. |
Site | Crash when undo is used after deleting rows of parcel table. |
Terrain | Import topo using ESRI method is not creating terrain after identifying bounding element. |
Drainage and Utilities | Reverse Conduit does not update the Civil element or the other database. |
Drainage and Utilities | Layout Drainage Area: Unable to Pick Shape in a Reference File. |
Drainage and Utilities | Projected profile run is wrong if pipes aren't all in the same direction. |
Drainage and Utilities | Place Gutter - Analytic Symbology message pops up repeatedly. |
Drainage and Utilities | Wrong results Using Trace Slope to a Sag Inlet. |
Drainage and Utilities | Not refreshing Haestad Diameter when it's changed in the Civil properties. |
Drainage and Utilities | Station format for Baseline Station and Baseline Offset incorrect in the Fields Editor of Text Favorites. |
Drainage and Utilities | Profile node display is wrong when using the "box" method. |
Drainage and Utilities | Place label does not pull feature definition of conduit in drawing model. |
Drainage and Utilities | Navigate functionality in Drainage properties isn't working. |
Drainage and Utilities | Project run on other profile displays incorrectly. |
Drainage and Utilities | Extract Utilities from Graphics - feature name of nodes are wrong. |
Drainage and Utilities | Profile run creates the symbology but does not honor the level. |
Drainage and Utilities | Exception when changing the feature definition for a placed conduit. |
Drainage and Utilities | Slice representation of a node in profile is wrong. |
Drainage and Utilities | After Importing Submodel, Conduit Connection cannot be changed. |
Drainage and Utilities | Catchment Intensity reports a value that is not in sync with the Global Storm Event's User Defined IDF curve value. |
Drainage and Utilities | Changing conduit diameter does not update properly. |
Drainage and Utilities | Sheet file crashes when referencing a D&U file. |
Drainage and Utilities | Utility run cannot be projected successfully on alignment. |
Drainage and Utilities | Deleting profile runs generate a Cif exception and sometimes crashes the product. |
Drainage and Utilities | Remove "Update from Prototype" prompt when setting a feature definition. |
Drainage and Utilities | Conduit Manipulators are Missing in 10.10. |
Drainage and Utilities | Node Reference Element Station - Not honouring a station equation. |
Drainage and Utilities | Description field is not updated after a Scenario has changed a conduit's size. |
Drainage and Utilities | Connected Link Label not updating once modify in properties. |
Drainage and Utilities | Feature Name field is not in the Civil properties for some conduits. |
Drainage and Utilities | Default Engineering Libraries point to old version. |
Drainage and Utilities | Placing conduit between 2 inlets without features that were imported from stsw file, crashes the product. |
Drainage and Utilities | Doing a Save As in this drainage file gives an error and crashes the product. |
Drainage and Utilities | Project run of the Profile gaps in portion of the waterline. |
Drainage and Utilities | ModelBuilder Loses Feature Definitions when you select a different data source. |
Drainage and Utilities | Can't remove Projected Profile Run graphics from a profile model. |
Drainage and Utilities | Critical Storm Analysis wizard exits if transitions are present. |
Drainage and Utilities | Moving a node resets the Road Crossfall Values for all other nodes to zero. |
Drainage and Utilities | Wrong HGL when conduits have start or stop control structures. |
Drainage and Utilities | Utility Profiles will not project onto referenced profile alignment. |
Drainage and Utilities | Dgn won't open. |
Drainage and Utilities | File crashes when modifying and moving nodes. |
Drainage and Utilities | Place Channel should not be blocked when the stop node is a Catch Basin. |
OpenRail Defects
Following is the list of defects resolved in the OpenRail Designer CONNECT Edition 2021 Release 2.
Category | Title |
Drawing Production > Annotation | Annotate or remove annotation all elements in models does not work with reference files. |
Drawing Production > Annotation | Exception occurred when Copying Annotation Group. |
Drawing Production > Annotation | Turnout Annotation from complex. |
Drawing Production > Annotation | Crossing Annotations, Annotation Group: Getting error Element, cannot annotate element. |
Drawing Production > Annotation | Cannot use Element Annotation > Overide Annotation Group on Crossings in Drawing Profiles. |
Drawing Production > Annotation | Vertical Change in Plan > Slope has a factor 1/10. |
Drawing Production > Annotation | Plan Annotation Group Being Stored in Profile Annotation Definition. |
Drawing Production > Annotation | Alignment annotation preview sometimes uses incorrect geometry. |
Geometry | Geometry Connector crashes when trying to use regression analysis. |
Geometry | Importing some gpk files results in exception and failure. |
Geometry | Offset geometry with half cosine spiral causes an exception in the product. |
Geometry | Deletion of geometries having railway results in CIF trapped exception. |
Geometry | Half Cosine length is not reflected correctly when created by complex method or edited by Table Editor. |
Geometry | Speed Table can not be viewed over a reference even if activated. |
Geometry | Transition Spirals does not get created correctly when offset alignment is created. |
Geometry | Spiral Between elements does not get computed. |
Geometry | Geometry connector not adding complex selection for connection. |
Geometry | Spiral transition type gets changed when geometry is modified using Geometry Builder Edit. |
Geometry | Geometry > Export XML: stationing not used for cant. |
Geometry | Geometry> Copy Vertical: command's results in only partial solution. |
Geometry | Geometry > Line To Element: Message- "line to element undone" each time I try to place from an existing Arc. |
Geometry | Geometry Connector (replace) is removing entire complex. |
Geometry | Toporail import brings incomplete results. |
Geometry | Geometry Connector > Radius mismatch when computing compund CSC. |
Geometry | Geometry Connector - Needs to automatically detect reverse spiral when begin and end curve are opposite hand. |
Geometry | Geometry > Vertical > Modify > Copy Vertical: Output results appear to be incorrect with the data set supplied. |
Modeling > Other | 3D drive through target distance is locked to maximum 100m. |
Modeling > Templates | Delete Linear Template causes exception and all graphics are deleted. |
Rail > Cant | Projected Cant increment report displays radii for random spiral station points. |
Rail > Cant | Cant does not update as per the speed schema changes in properties. |
Rail > Cant | Alg import does not import cant. |
Rail > Cant | Cant is not calculated correctly using cosine transition adjacent to s curve transition using element from element tools. |
Rail > Cant | Design File Settings: Cant Rounding Constant does not work in the attached imperial unit file. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Distance keeper property does not list remainder placement property having drop down options. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Deletion of single joint from group of multiple joints crashes the product. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Sleeper stub cannot be defined for new feature definition of crossing which results in crossing placement. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Deletion of single joint from group of multiple joints results in shifting or rotation of the joint along vertical plane instead of deletion. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Joints not created when the rails start and end outside the limits of the Cant object. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Delete Joints: Crash occurs deleting Joints and keepers in selection set. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Create Rail>Item set in feature definition not assigned to Rail mesh. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Create Rails: Stroking Tolerance is not exposed in properties. |
Rail > LRM (Rails, Sleepers, Joints and Distance Keepers) | Create Rails: Errant Error message issued when "Create Rail Mesh" option is toggled off. |
Rail > Other | Properties are displaying items which should not be exposed or are repetitive. |
Rail > Other | Speed calculation in design calculator does not match with manual calculation. |
Rail > Regression | Single Vertical regression elements are not created with profile rule. |
Rail > Regression | [ProfileFromRegressionLine]:getting CIF exception and application crashed on Regression Line. |
Rail > Regression | [Regression] Single Element Nudge. |
Rail > Regression | Regression Complex spiral between elements: Crash (trapped exception) occurs with attached data set. |
Rail > Regression | Toggling regression point from 'information' point to 'use' point is causing sort order problem. |
Rail > Regression | Profile from Regression Line: Trapped exception thrown. |
Rail > Regression | Regression Line, Removing points from Line using MSTN delete is causing regression line to lose its rule. |
Rail > Regression | Regression Line, moving points from Line using manipulator is causing regression line to be lost. |
Rail > Turnouts | [Placeturnout]: Product Crashed for Placeturnout. |
Rail > Turnouts | Rail>Turnouts: incorrect internal bending swiss+inner + need clarification on inner/outer. |
Rail > Turnouts | [Text Favourite Manager] Product crashes when selecting Rail Turnout Px Station Text Favourites. |
Rail > Turnouts | Spiral mismatch using geometry connector to connect turnouts. |
Rail > Turnouts | Place Turnout need dynamically report inability of placing turnout on BSplines. |
Rail > Turnouts | Getting CIF exception and Product crashed for AREMA_Turnout ATP. |
Rail > Turnouts | Crash Place Turnout when using Active FD from Feature Def toolbar. |
Rail > Turnouts | Cannot use Element Annotation Overide Annotation Group on Turnouts. |
Reports | Spirals and curve in Rail Profile extended report displays as complex right or complex left and right or left. |
Reports | Rail Elevation and Rail Elevation wide report does not display correct elevation values. |
Topology | Station equations are not taken into consideration when creating Railways or Pathways. |
Topology | Topology model use geometry name for nodes. |
Topology | Topology model apply wrong Node- and Edge names. |
Topology | Topology Segments are not snappable. |
Topology | Network model error |
UI > Other | Create Rail Edge Segment Prompt message is wrong and removed a word in UI. |
Workspace | Rail imperial workspace is not annotating EAV. |